General

Magus Zeus



" Description "

Select a tab

Drops From
MapMonsterDrop Chance
Abel Dungeon 5-2 (268) Polyp7.1% (1 in 14 kills)
Cthonic Remains 4 (5004) Dhole Larva0.8% (3 in 359 kills)
Cthonic Remains 6 (5006) Scarlet Beetle1.2% (1 in 86 kills)
Macabre Cellar 4-5 (5101) Lich8.3% (1 in 12 kills)
Lynith Sea 6 (5116) Octopus11.1% (1 in 9 kills)
East Woodland 18-1 (614) Wisp4% (1 in 25 kills)
East Woodland 19-2 (615) Faerie5.1% (2 in 39 kills)
East Woodland 20-1 (618) Wisp6.6% (5 in 76 kills)
East Woodland 16-1 (620) Shrieker10% (1 in 10 kills)
Mine 1-1 (624) Grimlok2.9% (1 in 34 kills)
Mine 20-1 (644) Grimlok Soldier9.1% (1 in 11 kills)
Oren Island Jungle 17 (6618) Bloop1.5% (3 in 197 kills)
Oren Island Jungle 17 (6618) Cherub0.5% (2 in 382 kills)
Oren Island Jungle 18 (6619) Bloop1.1% (2 in 183 kills)
Oren Sewers 8 (6706) Bloop4.3% (1 in 23 kills)
Oren Sewers 4 (6802) Bloop5.3% (1 in 19 kills)
Can be bought from
0 results
Can be sold to
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From:
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To:
0 results
Can be found inside
0 results
Can contain
0 results
Required for Skill/Spell
0 results
Required for Quest, General or Event:
GeneralCraft Empowered Serpant Sphere
Reward from Quest, General or Event:
0 results



© www.vorlof.com 2024.